TIRE CENTER · Understanding & choosing tires
Load index & load range
Find the weight-capacity code
Load Index is the number telling you how much weight one tire is designed to carry under its specified conditions. It is a standardized code, not itself pounds or PSI.
One tire marking, three connected lessons
Decode the number in the reference
Load Index reference: 60–209
Reference loads—not capacity at every inflation pressure or fitment approval.
All rows remain available below; highlighting does not hide other values.
Open the complete 150-row reference
| Load Index | kg / tire | Approx. lb / tire |
|---|---|---|
| 60 | 250 | 551 |
| 61 | 257 | 567 |
| 62 | 265 | 584 |
| 63 | 272 | 600 |
| 64 | 280 | 617 |
| 65 | 290 | 639 |
| 66 | 300 | 661 |
| 67 | 307 | 677 |
| 68 | 315 | 694 |
| 69 | 325 | 717 |
| 70 | 335 | 739 |
| 71 | 345 | 761 |
| 72 | 355 | 783 |
| 73 | 365 | 805 |
| 74 | 375 | 827 |
| 75 | 387 | 853 |
| 76 | 400 | 882 |
| 77 | 412 | 908 |
| 78 | 425 | 937 |
| 79 | 437 | 963 |
| 80 | 450 | 992 |
| 81 | 462 | 1,019 |
| 82 | 475 | 1,047 |
| 83 | 487 | 1,074 |
| 84 | 500 | 1,102 |
| 85 | 515 | 1,135 |
| 86 | 530 | 1,168 |
| 87 | 545 | 1,202 |
| 88 | 560 | 1,235 |
| 89 | 580 | 1,279 |
| 90 | 600 | 1,323 |
| 91 | 615 | 1,356 |
| 92 | 630 | 1,389 |
| 93 | 650 | 1,433 |
| 94 | 670 | 1,477 |
| 95 | 690 | 1,521 |
| 96 | 710 | 1,565 |
| 97 | 730 | 1,609 |
| 98 | 750 | 1,653 |
| 99 | 775 | 1,709 |
| 100 | 800 | 1,764 |
| 101 | 825 | 1,819 |
| 102 | 850 | 1,874 |
| 103 | 875 | 1,929 |
| 104 | 900 | 1,984 |
| 105 | 925 | 2,039 |
| 106 | 950 | 2,094 |
| 107 | 975 | 2,150 |
| 108 | 1,000 | 2,205 |
| 109 | 1,030 | 2,271 |
| 110 | 1,060 | 2,337 |
| 111 | 1,090 | 2,403 |
| 112 | 1,120 | 2,469 |
| 113 | 1,150 | 2,535 |
| 114 | 1,180 | 2,601 |
| 115 | 1,215 | 2,679 |
| 116 | 1,250 | 2,756 |
| 117 | 1,285 | 2,833 |
| 118 | 1,320 | 2,910 |
| 119 | 1,360 | 2,998 |
| 120 | 1,400 | 3,086 |
| 121 | 1,450 | 3,197 |
| 122 | 1,500 | 3,307 |
| 123 | 1,550 | 3,417 |
| 124 | 1,600 | 3,527 |
| 125 | 1,650 | 3,638 |
| 126 | 1,700 | 3,748 |
| 127 | 1,750 | 3,858 |
| 128 | 1,800 | 3,968 |
| 129 | 1,850 | 4,079 |
| 130 | 1,900 | 4,189 |
| 131 | 1,950 | 4,299 |
| 132 | 2,000 | 4,409 |
| 133 | 2,060 | 4,542 |
| 134 | 2,120 | 4,674 |
| 135 | 2,180 | 4,806 |
| 136 | 2,240 | 4,938 |
| 137 | 2,300 | 5,071 |
| 138 | 2,360 | 5,203 |
| 139 | 2,430 | 5,357 |
| 140 | 2,500 | 5,512 |
| 141 | 2,575 | 5,677 |
| 142 | 2,650 | 5,842 |
| 143 | 2,725 | 6,008 |
| 144 | 2,800 | 6,173 |
| 145 | 2,900 | 6,393 |
| 146 | 3,000 | 6,614 |
| 147 | 3,075 | 6,779 |
| 148 | 3,150 | 6,945 |
| 149 | 3,250 | 7,165 |
| 150 | 3,350 | 7,385 |
| 151 | 3,450 | 7,606 |
| 152 | 3,550 | 7,826 |
| 153 | 3,650 | 8,047 |
| 154 | 3,750 | 8,267 |
| 155 | 3,875 | 8,543 |
| 156 | 4,000 | 8,818 |
| 157 | 4,125 | 9,094 |
| 158 | 4,250 | 9,370 |
| 159 | 4,375 | 9,645 |
| 160 | 4,500 | 9,921 |
| 161 | 4,625 | 10,196 |
| 162 | 4,750 | 10,472 |
| 163 | 4,875 | 10,748 |
| 164 | 5,000 | 11,023 |
| 165 | 5,150 | 11,354 |
| 166 | 5,300 | 11,684 |
| 167 | 5,450 | 12,015 |
| 168 | 5,600 | 12,346 |
| 169 | 5,800 | 12,787 |
| 170 | 6,000 | 13,228 |
| 171 | 6,150 | 13,558 |
| 172 | 6,300 | 13,889 |
| 173 | 6,500 | 14,330 |
| 174 | 6,700 | 14,771 |
| 175 | 6,900 | 15,212 |
| 176 | 7,100 | 15,653 |
| 177 | 7,300 | 16,094 |
| 178 | 7,500 | 16,535 |
| 179 | 7,750 | 17,086 |
| 180 | 8,000 | 17,637 |
| 181 | 8,250 | 18,188 |
| 182 | 8,500 | 18,739 |
| 183 | 8,750 | 19,290 |
| 184 | 9,000 | 19,842 |
| 185 | 9,250 | 20,393 |
| 186 | 9,500 | 20,944 |
| 187 | 9,750 | 21,495 |
| 188 | 10,000 | 22,046 |
| 189 | 10,300 | 22,708 |
| 190 | 10,600 | 23,369 |
| 191 | 10,900 | 24,030 |
| 192 | 11,200 | 24,692 |
| 193 | 11,500 | 25,353 |
| 194 | 11,800 | 26,015 |
| 195 | 12,150 | 26,786 |
| 196 | 12,500 | 27,558 |
| 197 | 12,850 | 28,329 |
| 198 | 13,200 | 29,101 |
| 199 | 13,600 | 29,983 |
| 200 | 14,000 | 30,865 |
| 201 | 14,500 | 31,967 |
| 202 | 15,000 | 33,069 |
| 203 | 15,500 | 34,172 |
| 204 | 16,000 | 35,274 |
| 205 | 16,500 | 36,376 |
| 206 | 17,000 | 37,479 |
| 207 | 17,500 | 38,581 |
| 208 | 18,000 | 39,683 |
| 209 | 18,500 | 40,786 |
Source: Bridgestone published reference, reviewed 2026-10-01. The complete 150-row Load Index reference covers 60–209; higher entries extend beyond ordinary passenger/LT/ST applications. Missing web rows were cross-checked separately.
Different load markings answer different questions
Load Range, such as C, D or E, describes a tire’s load, pressure and strength category. It differs from Load Index: a letter is not one fixed pound capacity or a literal count of modern reinforcing layers. SL/XL identify Standard Load/Extra Load passenger categories.
Actual capacity depends on the exact tire, size, construction, inflation and application—not the category alone.
Single versus dual
Use the lookup
Follow 91 from marking to chart
- Locate the 91 row: 615 kg per tire, approximately 1,356 lb.
- Read that value with the applicable tire/application conditions; this table is not a load-versus-inflation table.
- Verify the actual cold pressure, load and manufacturer requirements before approving the setup.
The tire is only one limit
An axle rating is the manufacturer’s limit for that axle system; vehicle/trailer ratings cover the complete loaded unit.
One tire is not the whole vehicle
Sources and Technical Notes
Technical concepts reviewed 2026-10-10. Actual application instructions remain controlling.
- Michelin: complete 205/55R17 91V marking and ratings (opens in a new tab)
- USTMA Care and Service of Passenger and Light Truck Tires (2017 edition, currently hosted) (opens in a new tab)
- Continental: load range versus physical ply description (opens in a new tab)
- Yokohama: sizing, application, single/dual and inflation information (opens in a new tab)
- Bridgestone: published load/speed reference tables (opens in a new tab)
- DVSA: supplementary Load Index checks (axle totals, not per-tire figures) (opens in a new tab)
- Continental: truck tire data guides (opens in a new tab)
Application-specific details and scope
Historical ply ratings are strength-category descriptions, not literal counts of modern reinforcing layers. Single/dual reference figures are per tire in the specified arrangement.
The full published 60–209 Load Index range includes applications beyond ordinary passenger/LT/ST service. Six rows absent from the Bridgestone web table were cross-checked against the cited supplementary references. Pounds are rounded unit conversions, not separately assigned TRA capacities or a load-versus-inflation operating table.